Compare The City Wall 3e and Snake Tower
| In 2023 | The City Wall 3e | Snake Tower |
|---|---|---|
| City | Thais | Thais |
| Size | 21 sqm | 616 sqm |
| Beds | 2 | 21 |
| Rent | 100k | 500k |
| High-price worlds | 2kk (19) | 125k (6) |
| Mid-price worlds | 100k (8) | – (0) |
| Low-price worlds | – (3) | – (1) |
| Median auction with bids, all worlds | 1.53kk | 100k |
| Gold per sqm | 72.9k | 162 |
| Won for 0 gold | 38% | 85% |
| Median transfer of 100k or more | 5kk | – |
| Median days on market | 10.1 days | 22 days |
The City Wall 3e
Loading prices…
Snake Tower
Loading prices…