Compare The City Wall 1a and Farm Lane, 1st floor (Shop)
| In 2023 | The City Wall 1a | Farm Lane, 1st floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 21 sqm |
| Beds | 2 | 0 |
| Rent | 150k | 80k |
| High-price worlds | 6.23kk (12) | 4kk (27) |
| Mid-price worlds | 500k (18) | 1kk (16) |
| Low-price worlds | 100k (10) | 47.5k (24) |
| Median auction with bids, all worlds | 550k | 830k |
| Gold per sqm | 21.2k | 39.5k |
| Won for 0 gold | 43% | 38% |
| Median transfer of 100k or more | 8.5kk | 7.5kk |
| Median days on market | 11 days | 10 days |
The City Wall 1a
Loading prices…
Farm Lane, 1st floor (Shop)
Loading prices…