Compare The City Wall 1b and Farm Lane, 1st floor (Shop)
| In 2022 | The City Wall 1b | Farm Lane, 1st floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 21 sqm |
| Beds | 2 | 0 |
| Rent | 100k | 80k |
| High-price worlds | 4kk (10) | 2.05kk (10) |
| Mid-price worlds | 150k (14) | 120k (13) |
| Low-price worlds | 10.5k (8) | 80k (12) |
| Median auction with bids, all worlds | 225k | 200k |
| Gold per sqm | 8.65k | 9.52k |
| Won for 0 gold | 36% | 45% |
| Median transfer of 100k or more | – (4) | 5.5kk |
| Median days on market | 12 days | 12.5 days |
The City Wall 1b
Loading prices…
Farm Lane, 1st floor (Shop)
Loading prices…