Compare The City Wall 1b and Main Street 9, 1st floor (Shop)
| In 2022 | The City Wall 1b | Main Street 9, 1st floor (Shop) |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 32 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 200k |
| High-price worlds | 4kk (10) | – (4) |
| Mid-price worlds | 150k (14) | 3.25kk (8) |
| Low-price worlds | 10.5k (8) | 8k (10) |
| Median auction with bids, all worlds | 225k | 525k |
| Gold per sqm | 8.65k | 16.4k |
| Won for 0 gold | 36% | 42% |
| Median transfer of 100k or more | – (4) | 15kk |
| Median days on market | 12 days | 8 days |
The City Wall 1b
Loading prices…
Main Street 9, 1st floor (Shop)
Loading prices…