Compare Harbour Place 2 (Shop) and Sunset Homes, Flat 02
| In 2022 | Harbour Place 2 (Shop) | Sunset Homes, Flat 02 |
|---|---|---|
| City | Thais | Thais |
| Size | 26 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 600k | 80k |
| High-price worlds | – (2) | 6kk (7) |
| Mid-price worlds | 6.8kk (8) | 400k (13) |
| Low-price worlds | 9.33kk (5) | 1.21k (15) |
| Median auction with bids, all worlds | 6.8kk | 150k |
| Gold per sqm | 262k | 11.5k |
| Won for 0 gold | 5.9% | 35% |
| Median transfer of 100k or more | 31kk | 6kk |
| Median days on market | 7 days | 10 days |
Harbour Place 2 (Shop)
Loading prices…
Sunset Homes, Flat 02
Loading prices…