Compare Fibula Clanhall and Snake Tower
| In 2022 | Fibula Clanhall | Snake Tower |
|---|---|---|
| City | Thais | Thais |
| Size | 162 sqm | 616 sqm |
| Beds | 10 | 21 |
| Rent | 250k | 500k |
| High-price worlds | 30k (7) | – (4) |
| Mid-price worlds | – (0) | – (0) |
| Low-price worlds | – (1) | – (0) |
| Median auction with bids, all worlds | 30k | – (4) |
| Gold per sqm | 185 | – |
| Won for 0 gold | 27% | 82% |
| Median transfer of 100k or more | – | – (2) |
| Median days on market | – | 20.5 days |
Fibula Clanhall
Loading prices…
Snake Tower
Loading prices…