Compare Fibula Clanhall and Castle of Greenshore
| In 2023 | Fibula Clanhall | Castle of Greenshore |
|---|---|---|
| City | Thais | Thais |
| Size | 162 sqm | 296 sqm |
| Beds | 10 | 12 |
| Rent | 250k | 250k |
| High-price worlds | 13.1k (14) | 40k (8) |
| Mid-price worlds | – (1) | – (2) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 11k | 37.5k |
| Gold per sqm | 68 | 127 |
| Won for 0 gold | 38% | 74% |
| Median transfer of 100k or more | – | – (2) |
| Median days on market | 49.5 days | 29 days |
Fibula Clanhall
Loading prices…
Castle of Greenshore
Loading prices…