Compare Greenshore Village 6 and Alai Flats, Flat 06
| In 2025 | Greenshore Village 6 | Alai Flats, Flat 06 |
|---|---|---|
| City | Thais | Thais |
| Size | 71 sqm | 25 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 100k |
| High-price worlds | 1kk (17) | 3.46kk (20) |
| Mid-price worlds | 200k (10) | 145k (16) |
| Low-price worlds | – (4) | – (2) |
| Median auction with bids, all worlds | 500k | 710k |
| Gold per sqm | 7.04k | 28.4k |
| Won for 0 gold | 54% | 36% |
| Median transfer of 100k or more | 6kk | 6.5kk |
| Median days on market | 12.5 days | 10 days |
Greenshore Village 6
Loading prices…
Alai Flats, Flat 06
Loading prices…