Compare Greenshore Village 6 and Alai Flats, Flat 07
| In 2026 | Greenshore Village 6 | Alai Flats, Flat 07 |
|---|---|---|
| City | Thais | Thais |
| Size | 71 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 25k |
| High-price worlds | 14kk (5) | 1kk (18) |
| Mid-price worlds | 10k (7) | 100k (15) |
| Low-price worlds | – (2) | – (2) |
| Median auction with bids, all worlds | 17.5k | 150k |
| Gold per sqm | 246 | 8.82k |
| Won for 0 gold | 59% | 45% |
| Median transfer of 100k or more | 15kk | 12kk |
| Median days on market | 16.5 days | 17 days |
Greenshore Village 6
Loading prices…
Alai Flats, Flat 07
Loading prices…