Compare Greenshore Village 6 and Upper Swamp Lane 2
| In 2022 | Greenshore Village 6 | Upper Swamp Lane 2 |
|---|---|---|
| City | Thais | Thais |
| Size | 71 sqm | 74 sqm |
| Beds | 2 | 4 |
| Rent | 150k | 600k |
| High-price worlds | 3.35kk (8) | – (2) |
| Mid-price worlds | 30.5k (10) | 3.43kk (8) |
| Low-price worlds | – (3) | – (3) |
| Median auction with bids, all worlds | 200k | 3kk |
| Gold per sqm | 2.82k | 40.5k |
| Won for 0 gold | 54% | 28% |
| Median transfer of 100k or more | 2.67kk | 37.5kk |
| Median days on market | 15.9 days | 9 days |
Greenshore Village 6
Loading prices…
Upper Swamp Lane 2
Loading prices…