Compare Moonkeep and House of Recreation
| In 2022 | Moonkeep | House of Recreation |
|---|---|---|
| City | Carlin | Carlin |
| Size | 289 sqm | 401 sqm |
| Beds | 16 | 16 |
| Rent | 250k | 500k |
| High-price worlds | 13k (9) | – (2) |
| Mid-price worlds | – (2) | – (3) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 26.3k | 251k |
| Gold per sqm | 91 | 625 |
| Won for 0 gold | 65% | 84% |
| Median transfer of 100k or more | 14kk | – (1) |
| Median days on market | 27.1 days | 11 days |
Moonkeep
Loading prices…
House of Recreation
Loading prices…