Compare Rosebud A and Central Plaza 2 (Shop)
| In 2022 | Rosebud A | Central Plaza 2 (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 25 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 500k (12) | 3.5kk (8) |
| Mid-price worlds | 40k (9) | 1kk (10) |
| Low-price worlds | 2 (7) | 300k (5) |
| Median auction with bids, all worlds | 45k | 1.4kk |
| Gold per sqm | 1.8k | 82.4k |
| Won for 0 gold | 53% | 48% |
| Median transfer of 100k or more | – (4) | 2.9kk |
| Median days on market | 13 days | 9 days |
Rosebud A
Loading prices…
Central Plaza 2 (Shop)
Loading prices…