Compare Rosebud A and Harbour Flats, Flat 22
| In 2022 | Rosebud A | Harbour Flats, Flat 22 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 25 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 500k (12) | 600k (14) |
| Mid-price worlds | 40k (9) | 200k (9) |
| Low-price worlds | 2 (7) | 40k (6) |
| Median auction with bids, all worlds | 45k | 500k |
| Gold per sqm | 1.8k | 22.7k |
| Won for 0 gold | 53% | 41% |
| Median transfer of 100k or more | – (4) | – (4) |
| Median days on market | 13 days | 9 days |
Rosebud A
Loading prices…
Harbour Flats, Flat 22
Loading prices…