Compare Rosebud B and Central Plaza 2 (Shop)
| In 2026 | Rosebud B | Central Plaza 2 (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 25 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 25k |
| High-price worlds | 1kk (11) | 1.2kk (13) |
| Mid-price worlds | 75.5k (14) | 950k (16) |
| Low-price worlds | – (3) | – (3) |
| Median auction with bids, all worlds | 90k | 956k |
| Gold per sqm | 3.6k | 56.2k |
| Won for 0 gold | 46% | 46% |
| Median transfer of 100k or more | 6kk | 11kk |
| Median days on market | 15 days | 27.5 days |
Rosebud B
Loading prices…
Central Plaza 2 (Shop)
Loading prices…