Compare Rosebud B and Theater Avenue 7, Flat 01
| In 2026 | Rosebud B | Theater Avenue 7, Flat 01 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 25 sqm | 7 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 25k |
| High-price worlds | 1kk (11) | 6kk (20) |
| Mid-price worlds | 75.5k (14) | 778k (13) |
| Low-price worlds | – (3) | – (3) |
| Median auction with bids, all worlds | 90k | 2kk |
| Gold per sqm | 3.6k | 286k |
| Won for 0 gold | 46% | 46% |
| Median transfer of 100k or more | 6kk | 11kk |
| Median days on market | 15 days | 12.5 days |
Rosebud B
Loading prices…
Theater Avenue 7, Flat 01
Loading prices…