Compare Rosebud B and Northern Street 1a
| In 2024 | Rosebud B | Northern Street 1a |
|---|---|---|
| City | Carlin | Carlin |
| Size | 25 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 100k |
| High-price worlds | 356k (27) | 3.15kk (26) |
| Mid-price worlds | 50k (5) | 100k (22) |
| Low-price worlds | – (2) | – (3) |
| Median auction with bids, all worlds | 175k | 500k |
| Gold per sqm | 7k | 23.8k |
| Won for 0 gold | 50% | 28% |
| Median transfer of 100k or more | 5kk | 12.5kk |
| Median days on market | 11.5 days | 11 days |
Rosebud B
Loading prices…
Northern Street 1a
Loading prices…