Compare Rosebud B and Northern Street 1c
| In 2026 | Rosebud B | Northern Street 1c |
|---|---|---|
| City | Carlin | Carlin |
| Size | 25 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 1kk (11) | 1.55kk (8) |
| Mid-price worlds | 75.5k (14) | 300k (9) |
| Low-price worlds | – (3) | – (2) |
| Median auction with bids, all worlds | 90k | 300k |
| Gold per sqm | 3.6k | 18.8k |
| Won for 0 gold | 46% | 34% |
| Median transfer of 100k or more | 6kk | – (3) |
| Median days on market | 15 days | 10 days |
Rosebud B
Loading prices…
Northern Street 1c
Loading prices…