Compare Nautic Observer and Moonkeep
| In 2022 | Nautic Observer | Moonkeep |
|---|---|---|
| City | Carlin | Carlin |
| Size | 156 sqm | 289 sqm |
| Beds | 4 | 16 |
| Rent | 200k | 250k |
| High-price worlds | 5kk (5) | 13k (9) |
| Mid-price worlds | 1.2kk (5) | – (2) |
| Low-price worlds | 52 (10) | – (1) |
| Median auction with bids, all worlds | 100k | 26.3k |
| Gold per sqm | 641 | 91 |
| Won for 0 gold | 52% | 65% |
| Median transfer of 100k or more | 11.5kk | 14kk |
| Median days on market | 12.5 days | 27.1 days |
Nautic Observer
Loading prices…
Moonkeep
Loading prices…