Compare Nautic Observer and House of Recreation
| In 2024 | Nautic Observer | House of Recreation |
|---|---|---|
| City | Carlin | Carlin |
| Size | 156 sqm | 401 sqm |
| Beds | 4 | 16 |
| Rent | 200k | 500k |
| High-price worlds | 7.15kk (14) | 510k (18) |
| Mid-price worlds | 200k (13) | – (2) |
| Low-price worlds | 48k (7) | – (0) |
| Median auction with bids, all worlds | 550k | 85k |
| Gold per sqm | 3.53k | 212 |
| Won for 0 gold | 51% | 76% |
| Median transfer of 100k or more | 14kk | – (4) |
| Median days on market | 17 days | 27 days |
Nautic Observer
Loading prices…
House of Recreation
Loading prices…