Compare Caretaker's Residence and House of Recreation
| In 2025 | Caretaker's Residence | House of Recreation |
|---|---|---|
| City | Carlin | Carlin |
| Size | 231 sqm | 401 sqm |
| Beds | 6 | 16 |
| Rent | 600k | 500k |
| High-price worlds | 67.7kk (8) | 200k (5) |
| Mid-price worlds | 180k (10) | – (0) |
| Low-price worlds | 705k (13) | – (0) |
| Median auction with bids, all worlds | 2.7kk | 200k |
| Gold per sqm | 11.7k | 499 |
| Won for 0 gold | 50% | 92% |
| Median transfer of 100k or more | 60.5kk | – (3) |
| Median days on market | 15.5 days | 45 days |
Caretaker's Residence
Loading prices…
House of Recreation
Loading prices…