Compare Caretaker's Residence and Central Plaza 2 (Shop)
| In 2024 | Caretaker's Residence | Central Plaza 2 (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 231 sqm | 17 sqm |
| Beds | 6 | 1 |
| Rent | 600k | 25k |
| High-price worlds | – (4) | 2.25kk (18) |
| Mid-price worlds | 1.4kk (11) | 550k (38) |
| Low-price worlds | 3kk (7) | 95k (8) |
| Median auction with bids, all worlds | 1.53kk | 519k |
| Gold per sqm | 6.6k | 30.5k |
| Won for 0 gold | 57% | 32% |
| Median transfer of 100k or more | 35kk | 3.5kk |
| Median days on market | 14 days | 12 days |
Caretaker's Residence
Loading prices…
Central Plaza 2 (Shop)
Loading prices…