Compare Caretaker's Residence and Northern Street 3a
| In 2025 | Caretaker's Residence | Northern Street 3a |
|---|---|---|
| City | Carlin | Carlin |
| Size | 231 sqm | 16 sqm |
| Beds | 6 | 2 |
| Rent | 600k | 80k |
| High-price worlds | 67.7kk (8) | 1.4kk (30) |
| Mid-price worlds | 180k (10) | 50k (8) |
| Low-price worlds | 705k (13) | – (0) |
| Median auction with bids, all worlds | 2.7kk | 750k |
| Gold per sqm | 11.7k | 46.9k |
| Won for 0 gold | 50% | 32% |
| Median transfer of 100k or more | 60.5kk | 5kk |
| Median days on market | 15.5 days | 8 days |
Caretaker's Residence
Loading prices…
Northern Street 3a
Loading prices…