Compare Caretaker's Residence and Suntower
| In 2025 | Caretaker's Residence | Suntower |
|---|---|---|
| City | Carlin | Carlin |
| Size | 231 sqm | 232 sqm |
| Beds | 6 | 9 |
| Rent | 600k | 500k |
| High-price worlds | 67.7kk (8) | 1.25kk (10) |
| Mid-price worlds | 180k (10) | – (0) |
| Low-price worlds | 705k (13) | – (0) |
| Median auction with bids, all worlds | 2.7kk | 1.25kk |
| Gold per sqm | 11.7k | 5.39k |
| Won for 0 gold | 50% | 82% |
| Median transfer of 100k or more | 60.5kk | 14.5kk |
| Median days on market | 15.5 days | 56 days |
Caretaker's Residence
Loading prices…
Suntower
Loading prices…