Compare Central Plaza 3 (Shop) and Central Plaza 1 (Shop)
| In 2022 | Central Plaza 3 (Shop) | Central Plaza 1 (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 2.5kk (15) | 1.5kk (11) |
| Mid-price worlds | 550k (12) | 875k (10) |
| Low-price worlds | 10k (13) | 50k (8) |
| Median auction with bids, all worlds | 320k | 500k |
| Gold per sqm | 18.8k | 29.4k |
| Won for 0 gold | 38% | 43% |
| Median transfer of 100k or more | 2.75kk | 3.4kk |
| Median days on market | 9 days | 9.5 days |
Central Plaza 3 (Shop)
Loading prices…
Central Plaza 1 (Shop)
Loading prices…