Compare Central Plaza 3 (Shop) and Northern Street 1a
| In 2026 | Central Plaza 3 (Shop) | Northern Street 1a |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 2.75kk (14) | 5kk (19) |
| Mid-price worlds | 200k (12) | 600k (8) |
| Low-price worlds | – (1) | – (1) |
| Median auction with bids, all worlds | 667k | 2.25kk |
| Gold per sqm | 39.2k | 107k |
| Won for 0 gold | 54% | 30% |
| Median transfer of 100k or more | 10kk | 5kk |
| Median days on market | 14 days | 8 days |
Central Plaza 3 (Shop)
Loading prices…
Northern Street 1a
Loading prices…