Compare Central Plaza 2 (Shop) and Rosebud B
| In 2022 | Central Plaza 2 (Shop) | Rosebud B |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 25 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 80k |
| High-price worlds | 3.5kk (8) | – (4) |
| Mid-price worlds | 1kk (10) | – (4) |
| Low-price worlds | 300k (5) | – (2) |
| Median auction with bids, all worlds | 1.4kk | 8k |
| Gold per sqm | 82.4k | 320 |
| Won for 0 gold | 48% | 70% |
| Median transfer of 100k or more | 2.9kk | 3.1kk |
| Median days on market | 9 days | 14 days |
Central Plaza 2 (Shop)
Loading prices…
Rosebud B
Loading prices…