Compare Central Plaza 2 (Shop) and Central Plaza 3 (Shop)
| In 2022 | Central Plaza 2 (Shop) | Central Plaza 3 (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 3.5kk (8) | 2.5kk (15) |
| Mid-price worlds | 1kk (10) | 550k (12) |
| Low-price worlds | 300k (5) | 10k (13) |
| Median auction with bids, all worlds | 1.4kk | 320k |
| Gold per sqm | 82.4k | 18.8k |
| Won for 0 gold | 48% | 38% |
| Median transfer of 100k or more | 2.9kk | 2.75kk |
| Median days on market | 9 days | 9 days |
Central Plaza 2 (Shop)
Loading prices…
Central Plaza 3 (Shop)
Loading prices…