Compare Central Plaza 2 (Shop) and Central Plaza 3 (Shop)
| In 2026 | Central Plaza 2 (Shop) | Central Plaza 3 (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 1.2kk (13) | 2.75kk (14) |
| Mid-price worlds | 950k (16) | 200k (12) |
| Low-price worlds | – (3) | – (1) |
| Median auction with bids, all worlds | 956k | 667k |
| Gold per sqm | 56.2k | 39.2k |
| Won for 0 gold | 46% | 54% |
| Median transfer of 100k or more | 11kk | 10kk |
| Median days on market | 27.5 days | 14 days |
Central Plaza 2 (Shop)
Loading prices…
Central Plaza 3 (Shop)
Loading prices…