Compare Central Plaza 2 (Shop) and Park Lane 2
| In 2026 | Central Plaza 2 (Shop) | Park Lane 2 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 150k |
| High-price worlds | 3kk (15) | 10kk (15) |
| Mid-price worlds | 950k (16) | 100k (7) |
| Low-price worlds | – (3) | – (2) |
| Median auction with bids, all worlds | 1kk | 5kk |
| Gold per sqm | 58.8k | 227k |
| Won for 0 gold | 45% | 50% |
| Median transfer of 100k or more | 11kk | 9.5kk |
| Median days on market | 27.5 days | 25.1 days |
Central Plaza 2 (Shop)
Loading prices…
Park Lane 2
Loading prices…