Compare Central Plaza 2 (Shop) and Magician's Alley 1
| In 2024 | Central Plaza 2 (Shop) | Magician's Alley 1 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 19 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 100k |
| High-price worlds | 2.25kk (18) | 2.56kk (18) |
| Mid-price worlds | 550k (38) | 10.1k (13) |
| Low-price worlds | 95k (8) | – (2) |
| Median auction with bids, all worlds | 519k | 500k |
| Gold per sqm | 30.5k | 26.3k |
| Won for 0 gold | 32% | 38% |
| Median transfer of 100k or more | 3.5kk | 5kk |
| Median days on market | 12 days | 10 days |
Central Plaza 2 (Shop)
Loading prices…
Magician's Alley 1
Loading prices…