Compare Central Plaza 2 (Shop) and Magician's Alley 1c
| In 2023 | Central Plaza 2 (Shop) | Magician's Alley 1c |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 3.1kk (18) | 500k (27) |
| Mid-price worlds | 550k (16) | 25.9k (22) |
| Low-price worlds | 105k (14) | – (2) |
| Median auction with bids, all worlds | 1kk | 300k |
| Gold per sqm | 58.8k | 30k |
| Won for 0 gold | 38% | 30% |
| Median transfer of 100k or more | 4.25kk | 3.5kk |
| Median days on market | 14 days | 9.7 days |
Central Plaza 2 (Shop)
Loading prices…
Magician's Alley 1c
Loading prices…