Compare Central Plaza 2 (Shop) and Magician's Alley 1c
| In 2025 | Central Plaza 2 (Shop) | Magician's Alley 1c |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 5.5kk (18) | 375k (30) |
| Mid-price worlds | 200k (25) | 22.5k (14) |
| Low-price worlds | 10k (7) | – (0) |
| Median auction with bids, all worlds | 750k | 130k |
| Gold per sqm | 44.1k | 13k |
| Won for 0 gold | 46% | 34% |
| Median transfer of 100k or more | 5kk | 5.25kk |
| Median days on market | 12 days | 11 days |
Central Plaza 2 (Shop)
Loading prices…
Magician's Alley 1c
Loading prices…