Compare Central Plaza 2 (Shop) and Harbour Lane 3
| In 2022 | Central Plaza 2 (Shop) | Harbour Lane 3 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 84 sqm |
| Beds | 1 | 3 |
| Rent | 25k | 400k |
| High-price worlds | 3.5kk (8) | – (1) |
| Mid-price worlds | 1kk (10) | 2.65kk (6) |
| Low-price worlds | 300k (5) | 31 (12) |
| Median auction with bids, all worlds | 1.4kk | 1k |
| Gold per sqm | 82.4k | 12 |
| Won for 0 gold | 48% | 47% |
| Median transfer of 100k or more | 2.9kk | 14kk |
| Median days on market | 9 days | 14 days |
Central Plaza 2 (Shop)
Loading prices…
Harbour Lane 3
Loading prices…