Compare Central Plaza 2 (Shop) and Harbour Flats, Flat 11
| In 2022 | Central Plaza 2 (Shop) | Harbour Flats, Flat 11 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 3.5kk (8) | 150k (17) |
| Mid-price worlds | 1kk (10) | 201k (10) |
| Low-price worlds | 300k (5) | 1.56k (8) |
| Median auction with bids, all worlds | 1.4kk | 100k |
| Gold per sqm | 82.4k | 7.69k |
| Won for 0 gold | 48% | 48% |
| Median transfer of 100k or more | 2.9kk | – (3) |
| Median days on market | 9 days | 14 days |
Central Plaza 2 (Shop)
Loading prices…
Harbour Flats, Flat 11
Loading prices…