Compare Central Plaza 2 (Shop) and Harbour Flats, Flat 16
| In 2024 | Central Plaza 2 (Shop) | Harbour Flats, Flat 16 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 50k |
| High-price worlds | 2.25kk (18) | 900k (24) |
| Mid-price worlds | 550k (38) | 85k (11) |
| Low-price worlds | 95k (8) | 47.5k (6) |
| Median auction with bids, all worlds | 519k | 350k |
| Gold per sqm | 30.5k | 15.9k |
| Won for 0 gold | 32% | 36% |
| Median transfer of 100k or more | 3.5kk | 3.5kk |
| Median days on market | 12 days | 11 days |
Central Plaza 2 (Shop)
Loading prices…
Harbour Flats, Flat 16
Loading prices…