Compare Central Plaza 2 (Shop) and Harbour Flats, Flat 22
| In 2022 | Central Plaza 2 (Shop) | Harbour Flats, Flat 22 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 3.5kk (8) | 600k (14) |
| Mid-price worlds | 1kk (10) | 200k (9) |
| Low-price worlds | 300k (5) | 40k (6) |
| Median auction with bids, all worlds | 1.4kk | 500k |
| Gold per sqm | 82.4k | 22.7k |
| Won for 0 gold | 48% | 41% |
| Median transfer of 100k or more | 2.9kk | – (4) |
| Median days on market | 9 days | 9 days |
Central Plaza 2 (Shop)
Loading prices…
Harbour Flats, Flat 22
Loading prices…