Compare Central Plaza 1 (Shop) and House of Recreation
| In 2026 | Central Plaza 1 (Shop) | House of Recreation |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 401 sqm |
| Beds | 1 | 16 |
| Rent | 50k | 500k |
| High-price worlds | 3kk (11) | 2kk (10) |
| Mid-price worlds | 350k (17) | – (4) |
| Low-price worlds | – (3) | – (1) |
| Median auction with bids, all worlds | 831k | 500k |
| Gold per sqm | 48.9k | 1.25k |
| Won for 0 gold | 33% | 69% |
| Median transfer of 100k or more | 6.75kk | – (4) |
| Median days on market | 13 days | 21 days |
Central Plaza 1 (Shop)
Loading prices…
House of Recreation
Loading prices…