Compare Central Plaza 1 (Shop) and Park Lane 2
| In 2023 | Central Plaza 1 (Shop) | Park Lane 2 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 150k |
| High-price worlds | 2.2kk (31) | 9.25kk (12) |
| Mid-price worlds | 270k (20) | 1.3kk (15) |
| Low-price worlds | 100k (8) | 473k (18) |
| Median auction with bids, all worlds | 600k | 1.3kk |
| Gold per sqm | 35.3k | 59.1k |
| Won for 0 gold | 33% | 34% |
| Median transfer of 100k or more | 3kk | 9kk |
| Median days on market | 9 days | 11 days |
Central Plaza 1 (Shop)
Loading prices…
Park Lane 2
Loading prices…