Compare Central Plaza 1 (Shop) and Harbour Flats, Flat 23
| In 2022 | Central Plaza 1 (Shop) | Harbour Flats, Flat 23 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 17 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 1.5kk (11) | 500k (27) |
| Mid-price worlds | 875k (10) | 50k (11) |
| Low-price worlds | 50k (8) | – (2) |
| Median auction with bids, all worlds | 500k | 250k |
| Gold per sqm | 29.4k | 25k |
| Won for 0 gold | 43% | 37% |
| Median transfer of 100k or more | 3.4kk | 1kk |
| Median days on market | 9.5 days | 12 days |
Central Plaza 1 (Shop)
Loading prices…
Harbour Flats, Flat 23
Loading prices…