Compare Park Lane 4 and Harbour Flats, Flat 15
| In 2023 | Park Lane 4 | Harbour Flats, Flat 15 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 22 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 50k |
| High-price worlds | 9kk (9) | 1.5kk (27) |
| Mid-price worlds | 900k (11) | 100k (17) |
| Low-price worlds | 200k (14) | 2 (10) |
| Median auction with bids, all worlds | 950k | 155k |
| Gold per sqm | 43.2k | 7.38k |
| Won for 0 gold | 31% | 36% |
| Median transfer of 100k or more | 7.5kk | 1.02kk |
| Median days on market | 10 days | 10 days |
Park Lane 4
Loading prices…
Harbour Flats, Flat 15
Loading prices…