Compare Theater Avenue, Tower and Central Plaza 2 (Shop)
| In 2022 | Theater Avenue, Tower | Central Plaza 2 (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 70 sqm | 17 sqm |
| Beds | 3 | 1 |
| Rent | 300k | 25k |
| High-price worlds | 42.5kk (6) | 3.5kk (8) |
| Mid-price worlds | – (4) | 1kk (10) |
| Low-price worlds | 46.7k (8) | 300k (5) |
| Median auction with bids, all worlds | 1.06kk | 1.4kk |
| Gold per sqm | 15.1k | 82.4k |
| Won for 0 gold | 54% | 48% |
| Median transfer of 100k or more | 13kk | 2.9kk |
| Median days on market | 8 days | 9 days |
Theater Avenue, Tower
Loading prices…
Central Plaza 2 (Shop)
Loading prices…