Compare Theater Avenue, Tower and Suntower
| In 2024 | Theater Avenue, Tower | Suntower |
|---|---|---|
| City | Carlin | Carlin |
| Size | 70 sqm | 232 sqm |
| Beds | 3 | 9 |
| Rent | 300k | 500k |
| High-price worlds | 5.75kk (10) | 1k (9) |
| Mid-price worlds | 2.4kk (13) | – (1) |
| Low-price worlds | 10k (8) | – (0) |
| Median auction with bids, all worlds | 1.2kk | 50.5k |
| Gold per sqm | 17.1k | 218 |
| Won for 0 gold | 47% | 83% |
| Median transfer of 100k or more | 10kk | – (4) |
| Median days on market | 13 days | 41 days |
Theater Avenue, Tower
Loading prices…
Suntower
Loading prices…