Compare Theater Avenue 7, Flat 01 and House of Recreation
| In 2026 | Theater Avenue 7, Flat 01 | House of Recreation |
|---|---|---|
| City | Carlin | Carlin |
| Size | 7 sqm | 401 sqm |
| Beds | 1 | 16 |
| Rent | 25k | 500k |
| High-price worlds | 6kk (20) | 2kk (10) |
| Mid-price worlds | 778k (13) | – (4) |
| Low-price worlds | – (3) | – (1) |
| Median auction with bids, all worlds | 2kk | 500k |
| Gold per sqm | 286k | 1.25k |
| Won for 0 gold | 46% | 68% |
| Median transfer of 100k or more | 11kk | – (4) |
| Median days on market | 12.5 days | 21 days |
Theater Avenue 7, Flat 01
Loading prices…
House of Recreation
Loading prices…