Compare Theater Avenue 7, Flat 01 and Rosebud A
| In 2023 | Theater Avenue 7, Flat 01 | Rosebud A |
|---|---|---|
| City | Carlin | Carlin |
| Size | 7 sqm | 25 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 1.5kk (21) | 925k (30) |
| Mid-price worlds | 201k (18) | 85k (20) |
| Low-price worlds | 101 (15) | 50k (7) |
| Median auction with bids, all worlds | 275k | 100k |
| Gold per sqm | 39.3k | 4k |
| Won for 0 gold | 35% | 44% |
| Median transfer of 100k or more | 2kk | 3kk |
| Median days on market | 14 days | 16 days |
Theater Avenue 7, Flat 01
Loading prices…
Rosebud A
Loading prices…