Compare Theater Avenue 7, Flat 01 and Rosebud B
| In 2024 | Theater Avenue 7, Flat 01 | Rosebud B |
|---|---|---|
| City | Carlin | Carlin |
| Size | 7 sqm | 25 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 80k |
| High-price worlds | 500k (23) | 356k (27) |
| Mid-price worlds | 1.5kk (21) | 50k (5) |
| Low-price worlds | 25k (9) | – (2) |
| Median auction with bids, all worlds | 500k | 175k |
| Gold per sqm | 71.4k | 7k |
| Won for 0 gold | 35% | 50% |
| Median transfer of 100k or more | – (3) | 5kk |
| Median days on market | 10 days | 11.5 days |
Theater Avenue 7, Flat 01
Loading prices…
Rosebud B
Loading prices…