Compare Theater Avenue 7, Flat 01 and Central Plaza 3 (Shop)
| In 2024 | Theater Avenue 7, Flat 01 | Central Plaza 3 (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 7 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 50k |
| High-price worlds | 500k (23) | 3.09kk (14) |
| Mid-price worlds | 1.5kk (21) | 300k (25) |
| Low-price worlds | 25k (9) | 55k (9) |
| Median auction with bids, all worlds | 500k | 850k |
| Gold per sqm | 71.4k | 50k |
| Won for 0 gold | 35% | 32% |
| Median transfer of 100k or more | – (3) | 2.5kk |
| Median days on market | 10 days | 9.5 days |
Theater Avenue 7, Flat 01
Loading prices…
Central Plaza 3 (Shop)
Loading prices…