Compare Northern Street 7 and Rosebud B
| In 2022 | Northern Street 7 | Rosebud B |
|---|---|---|
| City | Carlin | Carlin |
| Size | 40 sqm | 25 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 80k |
| High-price worlds | 6.85kk (5) | – (4) |
| Mid-price worlds | 326k (10) | – (4) |
| Low-price worlds | 10k (13) | – (2) |
| Median auction with bids, all worlds | 550k | 8k |
| Gold per sqm | 13.8k | 320 |
| Won for 0 gold | 30% | 70% |
| Median transfer of 100k or more | 5kk | 3.1kk |
| Median days on market | 13 days | 14 days |
Northern Street 7
Loading prices…
Rosebud B
Loading prices…