Compare Northern Street 7 and Central Plaza 1 (Shop)
| In 2022 | Northern Street 7 | Central Plaza 1 (Shop) |
|---|---|---|
| City | Carlin | Carlin |
| Size | 40 sqm | 17 sqm |
| Beds | 2 | 1 |
| Rent | 150k | 50k |
| High-price worlds | 6.85kk (5) | 1.5kk (11) |
| Mid-price worlds | 326k (10) | 875k (10) |
| Low-price worlds | 10k (13) | 50k (8) |
| Median auction with bids, all worlds | 550k | 500k |
| Gold per sqm | 13.8k | 29.4k |
| Won for 0 gold | 30% | 43% |
| Median transfer of 100k or more | 5kk | 3.4kk |
| Median days on market | 13 days | 9.5 days |
Northern Street 7
Loading prices…
Central Plaza 1 (Shop)
Loading prices…