Compare Northern Street 7 and Park Lane 4
| In 2023 | Northern Street 7 | Park Lane 4 |
|---|---|---|
| City | Carlin | Carlin |
| Size | 40 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 150k |
| High-price worlds | 13.5kk (11) | 9kk (9) |
| Mid-price worlds | 100k (17) | 900k (11) |
| Low-price worlds | 400k (15) | 200k (14) |
| Median auction with bids, all worlds | 640k | 950k |
| Gold per sqm | 16k | 43.2k |
| Won for 0 gold | 39% | 31% |
| Median transfer of 100k or more | 8kk | 7.5kk |
| Median days on market | 10 days | 10 days |
Northern Street 7
Loading prices…
Park Lane 4
Loading prices…