Compare Northern Street 7 and Northern Street 1b
| In 2022 | Northern Street 7 | Northern Street 1b |
|---|---|---|
| City | Carlin | Carlin |
| Size | 40 sqm | 21 sqm |
| Beds | 2 | 2 |
| Rent | 150k | 80k |
| High-price worlds | 6.85kk (5) | 90.1k (10) |
| Mid-price worlds | 326k (10) | 150k (6) |
| Low-price worlds | 10k (13) | – (4) |
| Median auction with bids, all worlds | 550k | 90.1k |
| Gold per sqm | 13.8k | 4.29k |
| Won for 0 gold | 30% | 26% |
| Median transfer of 100k or more | 5kk | 2.5kk |
| Median days on market | 13 days | 10 days |
Northern Street 7
Loading prices…
Northern Street 1b
Loading prices…